![]() |
Technical Team Schedule
| Call times for Sunday - setup and ready to go 8:00 AM | ||||
| Call times for Wed. - setup and ready to go 6:15 PM | ||||
| FEBRUEARY 28 Wednesday Service (first) | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
Richard |
|||
| .......... SOUND LEAD | Mark L |
|||
| .......... SOUND ASSISTANT | Kevin |
Robert |
||
| .......... SOUND RECORDING | Richard |
Robert |
||
| .......... LIGHTS | ||||
| .......... COMPUTER | Dan |
|||
| .......... DIRECTOR | Johnny |
|||
| .......... SWITCHER | Mo |
|||
| .......... CAMERA 1 | Chris |
Linda |
||
| .......... CAMERA 2 | Steve K |
Laura |
||
| .......... CAMERA 3 | Mike |
|||
| .......... TRAINING / OBSERVING | Robert |
|||
| .......... UNAVAILABLE | ||||
| MARCH 4 Sunday Service First | 9:00 |
10:45 |
Alternate |
|
.......... TECHNICAL DIRECTOR |
Richard |
Richard |
||
| .......... SOUND LEAD | Mark L |
Mark L |
||
| .......... SOUND ASSISTANT | Kevin |
Kevin |
||
| .......... SOUND RECORDING | Robert |
Richard |
||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | Jeff |
Jeff |
Phil M |
|
| .......... SWITCHER | Mo |
Mo |
||
| .......... CAMERA 1 | Chris |
Chris |
||
| .......... CAMERA 2 | Mario |
Mike |
Laura |
|
| .......... CAMERA 3 | Mike |
Mario |
Linda |
|
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | Mario |
|||
| MARCH 7 Wed Service (second) | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
Richard | |||
| .......... SOUND LEAD | Steve D | |||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | Sherry |
|||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | ||||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| Service | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
||||
| .......... SOUND LEAD | ||||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | ||||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | ||||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| Service | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
||||
| .......... SOUND LEAD | ||||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | ||||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | ||||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| Service | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
||||
| .......... SOUND LEAD | ||||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | ||||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | ||||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| Service | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
||||
| .......... SOUND LEAD | ||||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | ||||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | ||||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| CALL TIMES = be setup and ready to start | ||||
| TEAM #1 FIRST and THIRD WEDENSDAY | 7:00 |
Alternate |
||
.......... TECHNICAL DIRECTOR |
Richard | |||
| .......... SOUND LEAD | Kevin | |||
| .......... SOUND ASSISTANT | Mark L | |||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | ||||
| .......... SWITCHER | ||||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | Mike |
|||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| TEAM #1 FIRST and THIRD SUNDAY | 9:00 |
10:45 |
6:00 |
Alternate |
.......... TECHNICAL DIRECTOR |
Richard | Richard |
||
| .......... SOUND LEAD | Kevin | Kevin |
||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | Joe |
Joe |
||
| .......... DIRECTOR | Jeff |
Jeff |
||
| .......... SWITCHER | Sherry |
|||
| .......... CAMERA 1 | ||||
| .......... CAMERA 2 | Mike |
|||
| .......... CAMERA 3 | ||||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||
| TEAM #2 SECOND and FOURTH SUNDAY | Alternate |
|||
.......... TECHNICAL DIRECTOR |
Johnny | Johnny |
||
| .......... SOUND LEAD | ||||
| .......... SOUND ASSISTANT | ||||
| .......... SOUND RECORDING | ||||
| .......... LIGHTS | ||||
| .......... COMPUTER | ||||
| .......... DIRECTOR | Phil M | |||
| .......... SWITCHER | Brian C | |||
| .......... CAMERA 1 | Joey | |||
| .......... CAMERA 2 | David | |||
| .......... CAMERA 3 | Josh | |||
| .......... TRAINING / OBSERVING | ||||
| .......... UNAVAILABLE | ||||